
Area Burn Notification Numbers
Permits: No permits are required for the implementation of the burn unless there is a county burn ban in which case a permit from appropriate County Fire Marshalls, and/or County Commissions/Courts is required. Additionally, as outlined in Outdoor Burning Rule, Title 30, Texas Administrative Code, Sections 111.201-221, if burning in coastal salt marsh in one of 14 counties a permit from Texas Commission on Environmental Quality must be obtained.
Prior to conducting any prescribed burn it is imperative that the proper local officials be notified. Citizens seeing smoke will report it to local authorities which will result in the dispatch of emergency vehicles to respond to the fire. By providing authorities with the time and location of your burn this cost and expense will be avoided. You may be personally liable/charged for costs incurred if you fail notify officials.
The following contacts are furnished for your convenience. This list is not all-inclusive, there may be others in your area that should be notified and it is your responsibility to determine this. If you know of such a person please furnish their name and contact information to webmaster@prescribedburn.org so we can update this list to assist other members. Also please notify us of any errors found in these contact numbers.
DISCLAIMER: you should verify all emergency numbers you might need, in advance. Numbers change and errors can be made and we are not responsible for the accuracy of the information below.
The landowner/ranch manager is also responsible for notifying neighbors, lessees, and utilities.
| Arkansas | ||
| Aransas Co Sheriff | 361-782-3541 | |
| Fire Marshall/EMC | 361-790-0108 | |
| Aransas Co Judge | 361-729-2222 | |
| Bee | ||
| Bee Co Sheriff | 361-362-3221 | |
| Fire Marshall / EMC | 361-362-3271 | |
| Normanna VFD | 361-343-2211 (Darrell Phillips, Chief) | |
| 361-876-1826 (Al Hoelscher, Asst. Chief) | ||
| Pettus VFD | 361-542-1140 (Robert Rogers) | |
| Blanconia VFD | 361- 526-5105 (Norman Gray) | |
| Calhoun | ||
| Calhoun Co Sheriff | 361-553-4646 | |
| Fire Marshall/EMC | ||
| Calhoun Co Judge | 361-553-4600 | |
| De Witt | ||
| De Witt Co Sheriff | 361-275-5734 | |
| Cuero VFD | 361-275-2411 (Butch Taylor) | |
| Yoakum VFD | 361-293-5125 (Phillip Baker | |
| Meyersville VFD (Kenneth Buenger) | ||
| Nordheim VFD | (Ronald Pfeifer) | |
| Thomaston VFD | (Tom Cheatham) | |
| Westoff VFD | (Jeff Constable) | |
| Yorktown VFD | (Darryl Booth) | |
| De Witt Co Judge | 361-275-0516 | |
| Goliad | ||
| Goliad Co Sheriff | 361-645-3451 | |
| Goliad Fire Department & VFDs | 361-645-3222 | |
| Goliad County Judge | 361-645-3337 | |
| Jackson | ||
| Jackson Co Sheriff | 361-782-3371 | |
| Fire Marshall/EMC | (Edna) 361-782-3122 | |
| Edna VFD | 361-782-3159 | |
| Francitas VFD | 361-588-7300 | |
| Ganado VFD | 361-771-2232 | |
| Lolita VFD | 361-874-4320 | |
| Vanderbilt VFD | 361-284-3222 | |
| Jackson County Judge | 361-782-2352 | |
| Karnes | ||
| Karnes Co Sheriff | 830-780-3931 (David Jalufka) | |
| Karnes City VFD | 830-780-2666 (Charlie Malik) | |
| Kenedy VFD 830-583-3658 | (Robert Alexander) | |
| Falls City VFD | 830-254-3332 (Ray Dziuk) | |
| Gillett VFD | 830-789-4207 (Lupe Valdez | |
| Runge VFD | 830-239-7459 (Alvo Tucker) | |
| Karnes Co Judge | 830-780-3732 (Alger Kendal) | |
| Live Oak | ||
| Live Oak Co Sheriff | 361-449-3931 (Larry Busby) | |
| Fire Marshall/EMC | ||
| Live Oak Co Judge | 361-449-2733 (Jim Huff) | |
| Nueces | ||
| Nueces Co Sheriff | 361-887-2222 (Jim Kaelin) | |
| Fire Marshall/EMC | ||
| Nueces Co Judge | 361-888-0444 (Samual L. Neal, Jr.) | |
| Refugio | ||
| Refugio Co Sheriff | 361-526-2351 x 1 | |
| Fire Marshall/EMC | 361-526-2820 | |
| Refugio Co Judge | 361-526-4434 | |
| San Patricio | ||
| San Patricio Co Sheriff | 361-364-2251 | |
| Fire Marshall/EMC | 361-364-9650 | |
| San Patricio Co Judge | 361-364-9301 | |
| Victoria | ||
| Victoria Co Sheriff | 361-782-5407 | |
| Victoria Co/city Fire Dispatch | 361-573-3221 | |
| Fire Marshall/EMC | 361-579-9103 (O) | |
| 361-579-6121 (F) | ||
| Victoria County Judge | 361-575-4558 | |
| Other Resources | ||
| Texas Commission on Environmental Quality | 361-825-3100 (O) | |
| 361-825-3101 (F) | ||
| Texas Interagency Coordination Center | 936-875-4786 (O) | |
| 936-875-4812 (F) | ||
| Texas Forest Service, LaGrange Office | 979-968-5555 (O) | |
| Texas Forest Service, Kingsville Office | 361-595-5118 (O) | |
| 979-218-2404 (C) | ||
P. O. Box 447, Beeville, Texas 78104-0447 - 1-361-362-0430 - ljones@prescribedburn.org


